| S.No. | Desert | Area (km2) | 
|---|---|---|
| 1 | Antarctic Desert | 13,829,430 | 
| 2 | Arctic | 13,726,937 | 
| 3 | Sahara | 9,100,000 | 
| 4 | Arabian Desert | 2,330,000 | 
| 5 | Gobi Desert | 1,300,000 | 
| 6 | Kalahari Desert | 900,000 | 
| 7 | Patagonian Desert | 670,000 | 
| 8 | Great Victoria Desert | 647,000 | 
| 9 | Syrian Desert | 520,000 | 
| 10 | Great Basin Desert | 492,000 | 
No comments:
Post a Comment